Laminar Flow Cabinet BBS-V600
Parameter
Fa'ata'ita'iga | BBS-V500 | BYKG-VII | BBS-V600 | BYKG-VIII | BBS-V700 | BYKG-IX | BYKG-X | BYKG-XII | |||
Tele i fafo (W*D*H)mm | 550*460*700 | 600*581*1115 | 700*620*1150 | 1000*620*1150 | 1200*620*1150 | ||||||
Tele i totonu (W*D*H) | 480*340*370 | 580*520*613 | 640*550*700 | 940*550*700 | 1140*550*700 | ||||||
Fa'aaliga | Fa'aaliga LED | Fa'aaliga LCD | Fa'aaliga LED | ||||||||
Ole Savili ole Ea | 0.3~0.5m/s | ≥0.5m/s | 0.3~0.5m/s | 0.3~0.8m/s | 0.3~0.5m/s | 0.3~0.8m/s | |||||
Meafaitino | Tino Autu | u'amea ta'ai mālūlū fa'atasi ai ma le fa'amalo malosi o siama | |||||||||
Laupapa Galuega | 304 Uamea uamea | phenolic resin e tetee i vailaau | |||||||||
Mu'ai Filifiliga | Alava Polyester, fufulu (mo BBS-V500, BBS-V600 ma BBS-V700) | ||||||||||
Filifili | HEPA Filter | Active Carbon Filter, | HEPA Filter | Active Carbon Filter | HEPA Filter | Active Carbon Filter | Active Carbon Filter,HEPA Filter | ||||
HEPA Filter | |||||||||||
Pisa | ≤60dB | ||||||||||
Faamalama Luma | Tusi tusi, tioata malo 5mm, anti UV | Tusi tusi, mea fa'akomepiuta | |||||||||
Tatala Max | 310mm | 590mm | 660mm | ||||||||
Lamepa LED | 4W*1 | 4W*2 | 12W*1 | ||||||||
Lamepa UV | 8W*1 | 15W*1 | 15W*1 | ||||||||
Fa'asao ole 253.7 nanometers | |||||||||||
Fa'atauga | 100W | 150W | 300W | 300W | |||||||
Paoa sapalai | AC220V±10%, 50/60Hz;110V±10%, 60Hz | ||||||||||
Avanoa Fa'atonu | HEPA Filter | Active Carbon Filter | HEPA Filter | Active Carbon Filter, | HEPA Filter | Active Carbon Filter | |||||
Lamepa LED | HEPA Filter | Lamepa LED | Lamepa LED | Lamepa LED*2, Lamepa UV*2 | HEPA Filter(mo le fa'ata'ita'iga BYKG-X,BYKG-XII) | ||||||
Lamepa UV*2 | Lamepa LED | Lamepa UV*2 | Lamepa UV*2 | moli LED*2 | |||||||
Lamepa UV*2 | Socket e le Suavai. | Socket e le Suavai. | 4 mita PVC ta'avale ta'avale, | ||||||||
Fua paipa. | |||||||||||
Avanoa Fa'atonu | / | Tutu Faavae | Tu'u Fa'avae, Lamepa UV*2 | ||||||||
Mamafa Matua | 57kg | 90kg | 100kg | 145kg | 190kg | ||||||
Tele o le afifi (W*D*H)mm | 700*610*830 | 760*740*1280 | 840*760*1400 | 1140*740*1340 | 1340*740*1360 |
Fa'amanuiaga
1.E mafai ona fetuunai le saoasaoa o le ea.
2.Ituaiga laulau, faigofie ona ave ma sefe avanoa.
3.Microprocessor fa'atonu faiga, Fa'aaliga LED.
4.HEPA Filter ma le lelei: 99.999% ile 0.3 μm.
La'u i lalo: Laminar Flow Cabinet BBS-V600